Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .com DNS | $11.95/yr | $11.95 | $14.12 | 5 days | Not recoverable | 1 | Register |
| .net DNS | $14.12/yr | $14.12 | $16.29 | 5 days | Not recoverable | 1 | Register |
| .org DNS | $13.03/yr | $13.03 | $16.29 | 5 days | Not recoverable | 1 | Register |
| .info DNS | $9.77/yr | $9.77 | $11.95 | 5 days | Not recoverable | 1 | Register |
| .biz DNS | $10.86/yr | $10.86 | $13.03 | 5 days | Not recoverable | 1 | Register |
| .us DNS | $7.60/yr | $7.60 | $9.77 | 5 days | Not recoverable | 1 | Register |
| .co DNS | $27.16/yr | $27.16 | $30.42 | 5 days | Not recoverable | 1 | Register |
| .io DNS | $43.47/yr | $43.47 | $48.90 | 5 days | Not recoverable | 1 | Register |
| .dev DNS | $16.29/yr | $16.29 | $18.47 | 5 days | Not recoverable | 1 | Register |
| .app DNS | $16.29/yr | $16.29 | $18.47 | 5 days | Not recoverable | 1 | Register |
| .ai DNS | $81.51/yr | $81.51 | $86.95 | 5 days | Not recoverable | 1 | Register |
| .me DNS | $16.29/yr | $16.29 | $18.47 | 5 days | Not recoverable | 1 | Register |
| .tv DNS | $32.60/yr | $32.60 | $35.86 | 5 days | Not recoverable | 1 | Register |
| .cc DNS | $21.73/yr | $21.73 | $24.99 | 5 days | Not recoverable | 1 | Register |
| .xyz DNS | $3.25/yr | $10.86 | $14.12 | 5 days | Not recoverable | 1 | Register |
| .online DNS | $5.42/yr | $10.86 | $38.03 | 5 days | Not recoverable | 1 | Register |
| .site DNS | $3.25/yr | $10.86 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .store DNS | $21.73/yr | $21.73 | $65.21 | 5 days | Not recoverable | 1 | Register |
| .tech DNS | $16.29/yr | $16.29 | $54.34 | 5 days | Not recoverable | 1 | Register |
| .space DNS | $3.25/yr | $10.86 | $27.16 | 5 days | Not recoverable | 1 | Register |
| .cloud DNS | $16.29/yr | $16.29 | $21.73 | 5 days | Not recoverable | 1 | Register |
| .host DNS | $65.21/yr | $65.21 | $76.08 | 5 days | Not recoverable | 1 | Register |
| .pro DNS | $10.86/yr | $10.86 | $16.29 | 5 days | Not recoverable | 1 | Register |
| .agency DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .digital DNS | $32.60/yr | $32.60 | $43.47 | 5 days | Not recoverable | 1 | Register |
| .email DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .solutions DNS | $27.16/yr | $27.16 | $38.03 | 5 days | Not recoverable | 1 | Register |
| .systems DNS | $27.16/yr | $27.16 | $38.03 | 5 days | Not recoverable | 1 | Register |
| .network DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .studio DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .design DNS | $32.60/yr | $32.60 | $43.47 | 5 days | Not recoverable | 1 | Register |
| .shop DNS | $27.16/yr | $27.16 | $38.03 | 5 days | Not recoverable | 1 | Register |
| .live DNS | $16.29/yr | $16.29 | $21.73 | 5 days | Not recoverable | 1 | Register |
| .world DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .today DNS | $10.86/yr | $10.86 | $16.29 | 5 days | Not recoverable | 1 | Register |
| .media DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .zone DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .club DNS | $8.68/yr | $8.68 | $14.12 | 5 days | Not recoverable | 1 | Register |
| .life DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .center DNS | $21.73/yr | $21.73 | $32.60 | 5 days | Not recoverable | 1 | Register |
| .de DNS | $10.86/yr | $10.86 | $14.12 | - | Not recoverable | 1 | Register |
| .uk DNS | $10.86/yr | $10.86 | $14.12 | - | Not recoverable | 1 | Register |
| .fr DNS | $14.12/yr | $14.12 | $17.38 | - | Not recoverable | 1 | Register |
| .nl DNS | $14.12/yr | $14.12 | $17.38 | - | Not recoverable | 1 | Register |
| .eu DNS | $10.86/yr | $10.86 | $14.12 | 5 days | Not recoverable | 1 | Register |
| .tr DNS | $16.29/yr | $16.29 | $19.55 | - | Not recoverable | 1 | Register |
| .ru DNS | $14.12/yr | $14.12 | $17.38 | - | Not recoverable | 1 | Register |
| .in DNS | $10.86/yr | $10.86 | $14.12 | 5 days | Not recoverable | 1 | Register |
| .ca DNS | $16.29/yr | $16.29 | $19.55 | 5 days | Not recoverable | 1 | Register |
| .au DNS | $16.29/yr | $16.29 | $19.55 | - | Not recoverable | 1 | Register |
Note: All prices are in USD per year. Search availability to see current pricing for a specific domain.